GE 2015 Results – Singapore General Election
GRC / SMC in Singapore | GE 2015 Results – 11 Sep 2015 | |||||
Aljunied GRC | WP | PAP | ||||
69,929 | 50.95% | 67,317 | 49.05% | |||
Ang Mo Kio GRC | PAP | RP | ||||
135,115 | 78.63% | 36,711 | 21.37% | |||
Bukit Batok SMC | PAP | SDP | IND | |||
18,204 | 72.99% | 6,585 | 26.40% | 150 | 0.60% | |
Bukit Panjang SMC | PAP | SDP | ||||
21,935 | 68.38% | 10,143 | 31.62% | |||
Bishan-Toa Payoh GRC | PAP | SPP | ||||
86,514 | 73.59% | 31,049 | 26.41% | |||
Chua Chu Kang GRC | PAP | PPP | ||||
84,731 | 76.89% | 25,460 | 23.11% | |||
East Coast GRC | PAP | WP | ||||
54,981 | 60.73% | 35,547 | 39.27% | |||
Fengshan SMC | PAP | WP | ||||
12,398 | 57.52% | 9,158 | 42.48% | |||
Hougang SMC | WP | PAP | ||||
13,012 | 57.69% | 9,543 | 42.31% | |||
Hong Kah North SMC | PAP | SPP | ||||
19,612 | 74.76% | 6,621 | 25.24% | |||
Holland-Bukit Timah GRC | PAP | SDP | ||||
62,630 | 66.62% | 31,380 | 33.38% | |||
Jalan Besar GRC | PAP | WP | ||||
63,561 | 67.73% | 30,283 | 32.27% | |||
Jurong GRC | PAP | SF | ||||
95,080 | 79.28% | 30,283 | 20.72% | |||
Marine Parade GRC | PAP | WP | ||||
84,939 | 64.07% | 47,629 | 35.93% | |||
Mountbatten SMC | PAP | SPP | ||||
15,290 | 71.84% | 5,992 | 28.16% | |||
MacPherson SMC | PAP | WP | ||||
17,227 | 65.58% | 8,826 | 33.60% | |||
Marsiling-Yew Tee GRC | PAP | SDP | ||||
68,485 | 68.73% | 31,157 | 31.27% | |||
Nee Soon GRC | PAP | WP | ||||
82,197 | 66.83% | 40,796 | 33.17% | |||
Punggol East SMC | PAP | WP | ||||
16,957 | 51.76% | 15,801 | 48.24% | |||
Pioneer SMC | PAP | NSP | ||||
17,994 | 76.34% | 5,578 | 23.66% | |||
Pasir Ris-Punggol GRC | PAP | SDA | ||||
125,021 | 72.89% | 46,508 | 27.11% | |||
Potong Pasir SMC | PAP | SPP | ||||
10,581 | 66.41% | 5,353 | 33.59% | |||
Radin Mas SMC | PAP | RP | IND | |||
20,230 | 77.25% | 3,329 | 12.71% | 2629 | 10.04% | |
Sembawang GRC | PAP | NSP | ||||
96,639 | 72.28% | 37,067 | 27.72% | |||
Sengkang West SMC | PAP | WP | ||||
17,564 | 62.11% | 10,716 | 37.89% | |||
Tampines GRC | PAP | NSP | ||||
95,202 | 72.06% | 36,920 | 27.94% | |||
Tanjong Pagar GRC | PAP | SF | ||||
90,448 | 77.71% | 25,943 | 22.29% | |||
West Coast GRC | PAP | RP | ||||
71,091 | 78.57% | 19,392 | 21.43% | |||
Yuhua SMC | PAP | SDP | ||||
15,298 | 73.54% | 5,505 | 26.46% |
Source: eld.gov.sg (for illustration and sharing purpose only)
What Is A Group Representation Constituency (GRC) And A Single Member Constituency (SMC) in Singapore ?
Some of the Singaporeans may not be fully aware what do Constituencies in Singapore mean? They are electoral divisions which may be represented by single or multiple seats in the Parliament of Singapore. GRC scheme was primarily implemented to consider minority representation in Parliament: at least one of the MPs in a GRC must be a member of the Malay, Indian or another minority community of Singapore. In addition, it was economical for town councils, which manage public housing estates, to handle larger constituencies. Single Member Constituencies (SMCs) are single-seat constituencies but GRCs have between four and five seats in Parliament.
Possible Reasons For GE 2015 Results In This Singapore General Election
To summarise the GE 2015 results, People’s Action Party (PAP) won 83 seats out of the contested 89 seats. Workers’ Party (WP) won the remaining 6 seats from Aljunied GRC and Hougang SMC. This is the strongest ever mandate given by Singapore voters to the PAP government since 2001. The strong wins by the PAP government may be attributed to the following reasons:
- Unforgettable memories of how Singaporeans reacted as one united people to the passing away of Mr. Lee Kuan Yew on 23 March 2015.
- SG 50 Jubilee Celebrations and Best Ever NDP 2015 reminded Singapore voters that the success of Singapore should not be taken granted for.
- PM Lee’s call for Singaporeans to vote for a government and not an individual candidate worked well.
- Post 2011 Reflections by the PAP government and their decisive actions to address the key concerns of Singaporeans over key domestic issues such as rising property prices, housing issues and foreign manpower issues.
- First time ever of all the 89 constituents being contested by various opposition parties created underlying fear in Singapore voters that the PAP might be weaken and disunited due to the increasing political divide.
- Global and regional issues are tough to manage and PAP can be the next elected ruling party to continue their efforts to mitigate and overcome such real risks.
What’s next after GE 2015?
With the PAP garnering the majority of GE 2015 votes (i.e. 69.9%) with much better improvements as compared to GE 2011, our first question may come into our mind if there is any further review of the current property cooling measures as well as the existing housing policies to better serve Singaporeans’ needs. If the prediction comes true for an upcoming global currency crisis in 2016, I hope the government can review to lift our existing tough property cooling measures probably in late 2016 or in 2017 so as to boost the local property market and property investment singapore sentiments.